Difference between revisions of "EForms Oil Editor"
|  (Created page with "= Short Description = The EForms Oil Editor is an alternative editor to modify oil files.  It is a graphical editor developed using Evidence EForms library.  == Screenshots ==...") | |||
| Line 14: | Line 14: | ||
| To open an oil file using the EForms Oil Editor | To open an oil file using the EForms Oil Editor | ||
| * select the file in Eclipse: | * select the file in Eclipse: | ||
| − | [[Image: | + | [[Image:Select_oil_file.png | 200px]] | 
| + | * press the mouse right button | ||
| + | * select “Open With -> EFORMS OIL”. | ||
| + | [[Image:Eclipse_open_oil_file_with.png | 200px]] | ||
| + | |||
| + | '''Note''', Eclipse uses the black dot to show the default editor used to open the selected file. | ||
| + | Every time a different editor is chosen, Eclipse updates the default editor for that specific file. | ||
| + | |||
| + | The EForms Oil Editor is structured as multi-tab editor. Here is a screenshot of the default tab: | ||
| + | [[Image:EForms_Oil_Editor_Example.png | 200px]] | ||
Revision as of 16:24, 11 January 2019
Short Description
The EForms Oil Editor is an alternative editor to modify oil files.
It is a graphical editor developed using Evidence EForms library.
Screenshots
Since RT-Druid is based on Eclipse, and Eclipse may run on multiple platforms, like Windows and Linux, so also RT-Druid may be used on multiple platforms. The actual “look and feel” of RT-Druid depends on the actual platforms where RT-Druid is running.
Where not explicitly expressed, the screenshots are taken using Windows 7.
Open EForms Oil Editor
To open an oil file using the EForms Oil Editor
- select the file in Eclipse:
- press the mouse right button
- select “Open With -> EFORMS OIL”.
Note, Eclipse uses the black dot to show the default editor used to open the selected file. Every time a different editor is chosen, Eclipse updates the default editor for that specific file.
The EForms Oil Editor is structured as multi-tab editor. Here is a screenshot of the default tab:
 


